Highland Boys - U10 5 South EV
Coach
- Kristi Stetka
| U10 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11103 | 0 | Highland KS2 | 5 | Tallmadge | Mon | 8/17/26 | 6:30 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
| 11105 | 1 | Highland KS2 | 3 | Copley | Mon | 8/24/26 | 6:30 PM | Granger Park Fields (7v7 - Field #1A) |
| 11112 | Tallmadge | Highland KS2 | Sun | 8/30/26 | 1:00 PM | Summit Fairgrounds (Field 2B) | ||
| 11117 | Southeast | Highland KS2 | Tue | 9/8/26 | 6:30 PM | Edinburg Park (U10 Field B1) | ||
| 11114 | Highland KS2 | Revere BLUE | Sun | 9/13/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1B) | ||
| 11120 | Copley | Highland KS2 | Sun | 9/27/26 | 11:30 AM | Arrowhead School (Arrowhead 655) | ||
| 11122 | Highland KS2 | Hudson VERL | Sat | 10/10/26 | 4:00 PM | Granger Park Fields (7v7 - Field #1B) | ||
| 11107 | Hudson VERL | Highland KS2 | Sun | 10/18/26 | 4:00 PM | Barlow Farm Park (Field 5B) | ||
| U10 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Tallmadge | 3 | 3 | 0 | 0 | 9 | 16 | 1 | 15 | |
| Copley | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | HH GD(2) |
| Southeast | 2 | 1 | 1 | 0 | 3 | 8 | 8 | 0 | HH GD(0) |
| Revere BLUE | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | GD(-5) GA(5) |
| Hudson VERL | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | GD(-5) |
| Highland KS2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -7 | GD(-7) |
| U10 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Hudson VERL | Ricardo Verlezza | Rebecca Verlezza |
| 2 | Revere BLUE | Jeremy Sussel | Jennifer Park |
| 3 | Southeast | Kate E Hartung | |
| 4 | Highland KS2 | Kristi Stetka | |
| 5 | Copley | Daryl Slaughter | Tyler McKeown |
| 6 | Tallmadge | Ryan Whitmore | |