Copley Boys - U10 5 South EV
Coach
- Daryl Slaughter
Manager
- Tyler McKeown
| U10 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11105 | 1 | Highland KS2 | 3 | Copley | Mon | 8/24/26 | 6:30 PM | Granger Park Fields (7v7 - Field #1A) |
| 11109 | 2 | Revere BLUE | 3 | Copley | Sat | 8/29/26 | 1:00 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 11110 | 4 | Copley | 5 | Hudson VERL | Sun | 8/30/26 | 2:30 PM | Arrowhead School (Arrowhead 655) |
| 11102 | 3 | Southeast | 3 | Copley | Thu | 9/10/26 | 6:30 PM | Edinburg Park (U10 Field B1) |
| 11115 | 2 | Copley | 6 | Southeast | Thu | 9/17/26 | 6:30 PM | Arrowhead School (Arrowhead 655) |
| 11118 | 5 | Tallmadge | 1 | Copley | Sun | 9/20/26 | 1:00 PM | Summit Fairgrounds (Field 2B) |
| 11120 | 5 | Copley | 0 | Highland KS2 | Sun | 9/27/26 | 11:30 AM | Arrowhead School (Arrowhead 655) |
| 11124 | 2 | Copley | 4 | Tallmadge | Sun | 10/11/26 | 4:00 PM | Arrowhead School (Arrowhead 655) |
| U10 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Tallmadge | 8 | 8 | 0 | 0 | 24 | 46 | 11 | 35 | |
| Southeast | 8 | 6 | 1 | 1 | 19 | 37 | 21 | 16 | |
| Hudson VERL | 8 | 3 | 3 | 2 | 11 | 27 | 33 | -6 | |
| Copley | 8 | 3 | 4 | 1 | 10 | 23 | 26 | -3 | |
| Revere BLUE | 8 | 1 | 6 | 1 | 4 | 18 | 34 | -16 | |
| Highland KS2 | 8 | 0 | 7 | 1 | 1 | 12 | 38 | -26 | |
| U10 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Hudson VERL | Ricardo Verlezza | Rebecca Verlezza |
| 2 | Revere BLUE | Jeremy Sussel | Jennifer Park |
| 3 | Southeast | Kate E Hartung | |
| 4 | Highland KS2 | Kristi Stetka | |
| 5 | Copley | Daryl Slaughter | Tyler McKeown |
| 6 | Tallmadge | Ryan Whitmore | |