Revere Boys - U10 5 South EV
Coach
- Jeremy Sussel
Manager
- Jennifer Park
| U10 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11106 | 0 | Revere BLUE | 5 | Tallmadge | Sun | 8/23/26 | 11:30 AM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 11109 | Revere BLUE | Copley | Sat | 8/29/26 | 1:00 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) | ||
| 11111 | Revere BLUE | Southeast | Sun | 8/30/26 | 5:30 PM | Richfield Woods Park (Richfield Woods Park Field # 2 (Middle Field)) | ||
| 11114 | Highland KS2 | Revere BLUE | Sun | 9/13/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1B) | ||
| 11116 | Revere BLUE | Hudson VERL | Sun | 9/20/26 | 5:30 PM | Richfield Woods Park (Richfield Woods Park Field # 2 (Middle Field)) | ||
| 11101 | Hudson VERL | Revere BLUE | Fri | 9/25/26 | 6:15 PM | Barlow Farm Park (Field 5B) | ||
| 11123 | Southeast | Revere BLUE | Thu | 10/1/26 | 6:30 PM | Edinburg Park (U10 Field B1) | ||
| 11121 | Tallmadge | Revere BLUE | Sun | 10/18/26 | 11:00 AM | Summit Fairgrounds (Field 2B) | ||
| U10 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Tallmadge | 3 | 3 | 0 | 0 | 9 | 16 | 1 | 15 | |
| Copley | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | HH GD(2) |
| Southeast | 2 | 1 | 1 | 0 | 3 | 8 | 8 | 0 | HH GD(0) |
| Revere BLUE | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | GD(-5) GA(5) |
| Hudson VERL | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | GD(-5) |
| Highland KS2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -7 | GD(-7) |
| U10 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Hudson VERL | Ricardo Verlezza | Rebecca Verlezza |
| 2 | Revere BLUE | Jeremy Sussel | Jennifer Park |
| 3 | Southeast | Kate E Hartung | |
| 4 | Highland KS2 | Kristi Stetka | |
| 5 | Copley | Daryl Slaughter | Tyler McKeown |
| 6 | Tallmadge | Ryan Whitmore | |