Southeast Boys - U10 5 South EV
Coach
- Kate E Hartung
| U10 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11104 | 7 | Southeast | 2 | Hudson VERL | Sun | 8/23/26 | 2:30 PM | Edinburg Park (U10 Field B1) |
| 11108 | 6 | Tallmadge | 1 | Southeast | Tue | 8/25/26 | 6:30 PM | Summit Fairgrounds (Field 2B) |
| 11111 | 1 | Revere BLUE | 5 | Southeast | Sun | 8/30/26 | 5:30 PM | Richfield Woods Park (Richfield Woods Park Field # 2 (Middle Field)) |
| 11117 | 5 | Southeast | 3 | Highland KS2 | Tue | 9/8/26 | 6:30 PM | Edinburg Park (U10 Field B1) |
| 11102 | 3 | Southeast | 3 | Copley | Thu | 9/10/26 | 6:30 PM | Edinburg Park (U10 Field B1) |
| 11115 | 2 | Copley | 6 | Southeast | Thu | 9/17/26 | 6:30 PM | Arrowhead School (Arrowhead 655) |
| 11119 | 2 | Hudson VERL | 3 | Southeast | Sun | 9/27/26 | 2:30 PM | Barlow Farm Park (Field 5B) |
| 11123 | 7 | Southeast | 2 | Revere BLUE | Thu | 10/1/26 | 6:30 PM | Edinburg Park (U10 Field B1) |
| U10 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Tallmadge | 8 | 8 | 0 | 0 | 24 | 46 | 11 | 35 | |
| Southeast | 8 | 6 | 1 | 1 | 19 | 37 | 21 | 16 | |
| Hudson VERL | 8 | 3 | 3 | 2 | 11 | 27 | 33 | -6 | |
| Copley | 8 | 3 | 4 | 1 | 10 | 23 | 26 | -3 | |
| Revere BLUE | 8 | 1 | 6 | 1 | 4 | 18 | 34 | -16 | |
| Highland KS2 | 8 | 0 | 7 | 1 | 1 | 12 | 38 | -26 | |
| U10 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Hudson VERL | Ricardo Verlezza | Rebecca Verlezza |
| 2 | Revere BLUE | Jeremy Sussel | Jennifer Park |
| 3 | Southeast | Kate E Hartung | |
| 4 | Highland KS2 | Kristi Stetka | |
| 5 | Copley | Daryl Slaughter | Tyler McKeown |
| 6 | Tallmadge | Ryan Whitmore | |