Broadview Hts. Boys - U14/15 2 East
Coach
- Dan Hogle
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14804 | 5 | Green | 0 | Broadview Hts. | Sun | 8/16/26 | 11:30 AM | Spring Hill Sports Complex (Field 114) |
| 14808 | 3 | Broadview Hts. | 8 | Kenston | Sun | 8/23/26 | 11:00 AM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14815 | 2 | Broadview Hts. | 7 | Mayfield MA | Sun | 8/30/26 | 10:30 AM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14819 | 6 | Warren | 1 | Broadview Hts. | Sun | 9/13/26 | 1:00 PM | Warren JFk High School (Espisito Field) |
| 14823 | 3 | Broadview Hts. | 7 | Chagrin Falls | Sun | 9/20/26 | 2:30 PM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14810 | 5 | West Geauga | 0 | Broadview Hts. | Sun | 10/4/26 | 11:00 AM | Newbury Field 11v11 (Newbury Field) |
| 14832 | 6 | Broadview Hts. | 5 | Green | Sun | 10/11/26 | 4:00 PM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14825 | 5 | Hudson GUTI | 0 | Broadview Hts. | Sun | 10/18/26 | 11:30 AM | Barlow Farm Park (Field 1) |
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
| Kenston | 8 | 5 | 0 | 3 | 18 | 32 | 19 | 13 | |
| Hudson GUTI | 7 | 5 | 2 | 0 | 15 | 23 | 7 | 16 | |
| Warren | 8 | 3 | 4 | 1 | 10 | 25 | 28 | -3 | |
| Green | 8 | 2 | 4 | 2 | 8 | 19 | 19 | 0 | HH GD(0) |
| Chagrin Falls | 8 | 2 | 4 | 2 | 8 | 15 | 18 | -3 | HH GD(-3) |
| West Geauga | 7 | 2 | 4 | 1 | 7 | 25 | 26 | -1 | |
| Broadview Hts. | 8 | 1 | 7 | 0 | 3 | 15 | 48 | -33 | |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |