Kenston Boys - U14/15 2 East
Coach
- Ken Logozar
Manager
- Gina Logozar
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14802 | 1 | Kenston | 1 | Mayfield MA | Sun | 8/16/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14808 | 3 | Broadview Hts. | 8 | Kenston | Sun | 8/23/26 | 11:00 AM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14811 | Kenston | Green | Thu | 8/27/26 | 6:30 PM | Kenston High School Grass Fields ( 11v11 Field 1) | ||
| 14818 | Kenston | Hudson GUTI | Sun | 9/6/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) | ||
| 14822 | Kenston | Warren | Sun | 9/20/26 | 1:00 PM | Kenston High School Bomber Stadium (Stadium Turf) | ||
| 14828 | West Geauga | Kenston | Sun | 9/27/26 | 4:00 PM | Newbury Field 11v11 (Newbury Field) | ||
| 14813 | Chagrin Falls | Kenston | Tue | 10/6/26 | 6:30 PM | Chagrin Falls High School (Harris Field (Turf)) | ||
| 14830 | Mayfield MA | Kenston | Sun | 10/18/26 | 11:00 AM | Mayfield High School Stadium (Stadium) | ||
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Green | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 5 | GD(5) GA(1) |
| Kenston | 2 | 1 | 0 | 1 | 4 | 9 | 4 | 5 | GD(5) |
| Mayfield MA | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | GD(1) |
| West Geauga | 1 | 1 | 0 | 0 | 3 | 7 | 5 | 2 | |
| Chagrin Falls | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Warren | 3 | 0 | 2 | 1 | 1 | 8 | 11 | -3 | |
| Hudson GUTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH GD(0) |
| Broadview Hts. | 2 | 0 | 2 | 0 | 0 | 3 | 13 | -10 | HH GD(-10) |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |