Kenston Boys - U14/15 2 East
Coach
- Ken Logozar
Manager
- Gina Logozar
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14802 | 1 | Kenston | 1 | Mayfield MA | Sun | 8/16/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14808 | 3 | Broadview Hts. | 8 | Kenston | Sun | 8/23/26 | 11:00 AM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14811 | 2 | Kenston | 2 | Green | Thu | 8/27/26 | 6:30 PM | Kenston High School Grass Fields ( 11v11 Field 1) |
| 14818 | 2 | Kenston | 1 | Hudson GUTI | Sun | 9/6/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14828 | 6 | West Geauga | 6 | Kenston | Sun | 9/27/26 | 4:00 PM | Newbury Field 11v11 (Newbury Field) |
| 14822 | 5 | Kenston | 2 | Warren | Sun | 10/4/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14813 | 3 | Chagrin Falls | 5 | Kenston | Tue | 10/6/26 | 5:30 PM | Kenston High School Grass Fields (11v11 Field 2) |
| 14830 | 1 | Mayfield MA | 3 | Kenston | Sun | 10/18/26 | 11:00 AM | Mayfield High School Stadium (Stadium) |
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
| Kenston | 8 | 5 | 0 | 3 | 18 | 32 | 19 | 13 | |
| Hudson GUTI | 7 | 5 | 2 | 0 | 15 | 23 | 7 | 16 | |
| Warren | 8 | 3 | 4 | 1 | 10 | 25 | 28 | -3 | |
| Green | 8 | 2 | 4 | 2 | 8 | 19 | 19 | 0 | HH GD(0) |
| Chagrin Falls | 8 | 2 | 4 | 2 | 8 | 15 | 18 | -3 | HH GD(-3) |
| West Geauga | 7 | 2 | 4 | 1 | 7 | 25 | 26 | -1 | |
| Broadview Hts. | 8 | 1 | 7 | 0 | 3 | 15 | 48 | -33 | |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |