West Geauga Boys - U14/15 2 East
Coach
- Patrick Rogers
Manager
- Jackie Guttenberg
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14801 | 5 | Warren | 7 | West Geauga | Sun | 8/16/26 | 5:30 PM | Warren JFk High School (Espisito Field) |
| 14814 | 2 | Green | 1 | West Geauga | Sun | 8/30/26 | 5:30 PM | Spring Hill Sports Complex (Field 114) |
| 14820 | 1 | West Geauga | 3 | Chagrin Falls | Sun | 9/13/26 | 1:00 PM | Newbury Field 11v11 (Newbury Field) |
| 14821 | 5 | Mayfield MA | 2 | West Geauga | Sun | 9/20/26 | 6:00 PM | Mayfield High School Stadium (Stadium) |
| 14828 | 6 | West Geauga | 6 | Kenston | Sun | 9/27/26 | 4:00 PM | Newbury Field 11v11 (Newbury Field) |
| 14810 | 5 | West Geauga | 0 | Broadview Hts. | Sun | 10/4/26 | 11:00 AM | Newbury Field 11v11 (Newbury Field) |
| 14829 | 3 | West Geauga | 5 | Warren | Sun | 10/18/26 | 2:30 PM | Newbury Field 11v11 (Newbury Field) |
| 14807 | Hudson GUTI | West Geauga | Sun | 10/25/26 | 11:30 AM | Barlow Farm Park (Field 1) | ||
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
| Kenston | 8 | 5 | 0 | 3 | 18 | 32 | 19 | 13 | |
| Hudson GUTI | 7 | 5 | 2 | 0 | 15 | 23 | 7 | 16 | |
| Warren | 8 | 3 | 4 | 1 | 10 | 25 | 28 | -3 | |
| Green | 8 | 2 | 4 | 2 | 8 | 19 | 19 | 0 | HH GD(0) |
| Chagrin Falls | 8 | 2 | 4 | 2 | 8 | 15 | 18 | -3 | HH GD(-3) |
| West Geauga | 7 | 2 | 4 | 1 | 7 | 25 | 26 | -1 | |
| Broadview Hts. | 8 | 1 | 7 | 0 | 3 | 15 | 48 | -33 | |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |