Hudson Boys - U14/15 2 East
Coach
- Miguel Gutierrez
Manager
- Carla Diamond
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14812 | 3 | Mayfield MA | 1 | Hudson GUTI | Mon | 8/31/26 | 6:30 PM | Mayfield Village (Field 5) |
| 14818 | 2 | Kenston | 1 | Hudson GUTI | Sun | 9/6/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14803 | 4 | Hudson GUTI | 0 | Chagrin Falls | Thu | 9/10/26 | 6:00 PM | Barlow Farm Park (Field 4) |
| 14824 | 4 | Hudson GUTI | 1 | Green | Sun | 9/20/26 | 11:30 AM | Hudson High School (Hudson HS Grass Field) |
| 14816 | 6 | Hudson GUTI | 1 | Warren | Thu | 9/24/26 | 6:00 PM | Barlow Farm Park (Field 4) |
| 14831 | 0 | Chagrin Falls | 2 | Hudson GUTI | Sat | 10/17/26 | 4:30 PM | Chagrin Falls High School (Harris Field (Turf)) |
| 14825 | 5 | Hudson GUTI | 0 | Broadview Hts. | Sun | 10/18/26 | 11:30 AM | Barlow Farm Park (Field 1) |
| 14807 | Hudson GUTI | West Geauga | Sun | 10/25/26 | 11:30 AM | Barlow Farm Park (Field 1) | ||
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
| Kenston | 8 | 5 | 0 | 3 | 18 | 32 | 19 | 13 | |
| Hudson GUTI | 7 | 5 | 2 | 0 | 15 | 23 | 7 | 16 | |
| Warren | 8 | 3 | 4 | 1 | 10 | 25 | 28 | -3 | |
| Green | 8 | 2 | 4 | 2 | 8 | 19 | 19 | 0 | HH GD(0) |
| Chagrin Falls | 8 | 2 | 4 | 2 | 8 | 15 | 18 | -3 | HH GD(-3) |
| West Geauga | 7 | 2 | 4 | 1 | 7 | 25 | 26 | -1 | |
| Broadview Hts. | 8 | 1 | 7 | 0 | 3 | 15 | 48 | -33 | |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |