Green Boys - U14/15 2 East
Coach
- Kari Hoffman
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14804 | 5 | Green | 0 | Broadview Hts. | Sun | 8/16/26 | 11:30 AM | Spring Hill Sports Complex (Field 114) |
| 14806 | 1 | Green | 1 | Chagrin Falls | Sun | 8/23/26 | 5:30 PM | Spring Hill Sports Complex (Field 114) |
| 14811 | 2 | Kenston | 2 | Green | Thu | 8/27/26 | 6:30 PM | Kenston High School Grass Fields ( 11v11 Field 1) |
| 14814 | 2 | Green | 1 | West Geauga | Sun | 8/30/26 | 5:30 PM | Spring Hill Sports Complex (Field 114) |
| 14817 | 2 | Mayfield MA | 1 | Green | Thu | 9/10/26 | 6:30 PM | Mayfield Village (Field 4) |
| 14824 | 4 | Hudson GUTI | 1 | Green | Sun | 9/20/26 | 11:30 AM | Hudson High School (Hudson HS Grass Field) |
| 14827 | 2 | Green | 3 | Warren | Tue | 9/29/26 | 6:00 PM | Spring Hill Sports Complex (Field 114) |
| 14832 | 6 | Broadview Hts. | 5 | Green | Sun | 10/11/26 | 4:00 PM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
| Kenston | 8 | 5 | 0 | 3 | 18 | 32 | 19 | 13 | |
| Hudson GUTI | 7 | 5 | 2 | 0 | 15 | 23 | 7 | 16 | |
| Warren | 8 | 3 | 4 | 1 | 10 | 25 | 28 | -3 | |
| Green | 8 | 2 | 4 | 2 | 8 | 19 | 19 | 0 | HH GD(0) |
| Chagrin Falls | 8 | 2 | 4 | 2 | 8 | 15 | 18 | -3 | HH GD(-3) |
| West Geauga | 7 | 2 | 4 | 1 | 7 | 25 | 26 | -1 | |
| Broadview Hts. | 8 | 1 | 7 | 0 | 3 | 15 | 48 | -33 | |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |