Chagrin Falls Boys - U14/15 2 East
Coach
- Nick Turchan
Manager
- Brian Ingold
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14809 | 1 | Chagrin Falls | 1 | Warren | Sat | 8/22/26 | 4:00 PM | Chagrin Falls High School (Harris Field (Turf)) |
| 14806 | 1 | Green | 1 | Chagrin Falls | Sun | 8/23/26 | 5:30 PM | Spring Hill Sports Complex (Field 114) |
| 14803 | Hudson GUTI | Chagrin Falls | Thu | 9/10/26 | 6:00 PM | Barlow Farm Park (Field 4) | ||
| 14820 | West Geauga | Chagrin Falls | Sun | 9/13/26 | 1:00 PM | Newbury Field 11v11 (Newbury Field) | ||
| 14823 | Broadview Hts. | Chagrin Falls | Sun | 9/20/26 | 2:30 PM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) | ||
| 14826 | Chagrin Falls | Mayfield MA | Mon | 9/28/26 | 6:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field A 11v11) | ||
| 14813 | Chagrin Falls | Kenston | Tue | 10/6/26 | 6:30 PM | Chagrin Falls High School (Harris Field (Turf)) | ||
| 14831 | Chagrin Falls | Hudson GUTI | Sat | 10/17/26 | 1:00 PM | Chagrin Falls High School (Harris Field (Turf)) | ||
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Green | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 5 | GD(5) GA(1) |
| Kenston | 2 | 1 | 0 | 1 | 4 | 9 | 4 | 5 | GD(5) |
| Mayfield MA | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | GD(1) |
| West Geauga | 1 | 1 | 0 | 0 | 3 | 7 | 5 | 2 | |
| Chagrin Falls | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Warren | 3 | 0 | 2 | 1 | 1 | 8 | 11 | -3 | |
| Hudson GUTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HH GD(0) |
| Broadview Hts. | 2 | 0 | 2 | 0 | 0 | 3 | 13 | -10 | HH GD(-10) |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |